Sno’s TBC Rogue Gear DPS Cheatsheet

How was this data gathered?
These are rough dps numbers ‘simmed’ using the Garcia Rogue DPS Spreadsheet. You can download his spreadsheet here if you would like to get more customized data for yourself.
Settings used in spreadsheet:
- P1 BIS-ish gear + ideal-ish gemming as default with pre-bis(ish) level gear as a starting point
- Expose armor forced (this assumes you are in a 1 rogue raid doing expose armor)
- Full raid buffs + consumables with ideal-ish group comp (aka. you have an enhance shaman and other group buffs/consumes)
- Sims were done as undead race so just be aware if you are human and watch for hitting any expertise cap issues
Gear DPS gain (sorted by slot)
Note: Blood Knight War Cloak is used as the starting point.
Back | DPS Gain | Phase | Source |
---|---|---|---|
Blood Knight War Cloak (starting point) | 0 | 1 | 25 Badge of Justice |
Farstrider Wildercloak | -9.9 | 1 | Karazhan |
Crimson Paragon's Cover | -5.2 | 5 | Sunwell Plateau |
Cloak of Grasping Talons | -7.8 | 1 | Quest: 'Veil Shalas: Signal Fires' |
Sergeant's Heavy Cloak | -9.8 | 1 | Honor PvP Points |
Shroud of Dominion | -8.6 | Pre-TBC | Naxxramas |
Deathwing Brood Cloak of the Bandit | -5.9 | 1 | Blade's Edge Quest Reward |
Nomad's Woven Cloak | -4.2 | 1 | Quest: Bring Me The Egg! |
Cloak of Impulsiveness | -6.7 | 1 | Old Hillsbrad Foothills |
Cloak of Malice | -5 | 1 | The Shattered Halls |
Crystalweave Cape | -4 | 1 | Quest reward (Blade's Edge Mountains) |
Skyguard's Drape | -6.4 | 2 | Shatari Skyguard Reputation - Revered |
Cloak of Darkness | -4.4 | 1 | Crafted (Leatherworking) |
Razor-Scale Battlecloak | -4.1 | 2 | Serpentshrine Cavern |
Consortium Cloak of the Quick | -1.1 | 1 | Quest: A Personal Favor |
Dawnstrike's Cloak | -1.9 | 1 | Quest: Down With Daellis |
Delicate Green Poncho | -0.5 | 1 | Quest: Bring Me The Egg! |
Terokk's Might | -2.6 | 1 | Quest chain: Threat from Above |
The Frost Lord's War Cloak | 0 | 1 | Event: Midsummer Festival |
Cloak of the Inciter | 2.2 | 1 | Blackheart the Inciter |
Cloak of the Pit Stalker | -0.5 | 1 | Magtheridon's Lair |
Cloak of the Coming Night | 3.7 | 5 | Magisters' Terrace |
Cloak of the Craft | 2.6 | 1 | World Drop |
Auchenai Death Shroud | 6 | 1 | Auchenai Crypts (Heroic) |
Black-Iron Battlecloak | 4.5 | 1 | World Boss: Doomwalker |
Vengeance Wrap | 6.4 | 1 | Crafted (Tailoring) |
Dory's Embrace | 5.7 | 4 | 60 Badge of Justice |
Drape of the Dark Reavers | 12.3 | 1 | Karazhan |
Thalassian Wildercloak | 10.8 | 2 | Tempest Keep |
Cloak of Fiends | 15.5 | 4 | Zul'Aman |
Shadowmoon Destroyer's Drape | 21.7 | 3 | Black Temple |
Cloak of Unforgivable Sin | 43.1 | 5 | Sunwell Plateau |
Note: Tunic of Assassination is used as the starting point.
Chest | DPS Gain | Phase | Source |
---|---|---|---|
Tunic of Assassination (pre-bis) | 0 | 1 | The Mechanar |
Bonescythe Breastplate | -6.7 | Pre-TBC | Naxxramas |
Protectorate Assassin's Tunic | -3.4 | 1 | Quest: Arconus the Insatiable |
Mag'hari Scout's Tunic | -1.9 | 1 | Quest: Hero of the Mag'har (horde) |
Primalstorm Breastplate | -1 | 1 | Crafted (Leatherworking) |
Hauberk of Karabor | 1.1 | 1 | Quest: Varedis Must Be Stopped |
Auchenai Monk's Tunic | 3.6 | 1 | Quest: Everything Will Be Alright |
Illidari Lord's Tunic | -2.9 | 1 | Quest: Subdue the Subduer |
Chestguard of the Prowler | 3.3 | 1 | Hellfire Ramparts (heroic) |
Vest of Vengeance | 5.1 | 1 | The Blood Furnace |
Wastewalker Tunic | 3.8 | 1 | The Blood Furnace (heroic) |
Gladiator's Leather Tunic | 5.1 | 1 | Arena PvP Points |
Shadowprowler's Chestguard | 10.1 | 3 | Crafted (Leatherworking) |
Vestments of Hibernation | 8.4 | 3 | 75 Badge of Justice |
Merciless Gladiator's Leather Tunic | 12.5 | 2 | Arena PvP Points |
Primalstrike Vest | 17.8 | 1 | Crafted (Leatherworking |
Chestguard of the Conniver | 19.9 | 1 | Karazhan |
Netherblade Chestpiece | 22.9 | 1 | Magtheridon's Lair |
Terrorweave Tunic | 30.5 | 1 | World Boss Drop |
Deathmantle Chestguard | 28.8 | 2 | Tempest Keep |
Shadowtooth Trollskin Cuirass | 30.3 | 4 | Zul'Aman |
Vengeful Gladiator's Leather Tunic | 33.9 | 3 | Arena PvP Points |
Harness of Carnal Instinct | 36.1 | 5 | Sunwell Plateau |
Bloodsea Brigand's Vest | 39 | 2 | Serpentshrine Cavern |
Tunic of the Dark Hour | 47.9 | 5 | 100 Badge of Justice |
Nether Shadow Tunic | 48.1 | 3 | Black Temple |
Brutal Gladiator's Leather Tunic | 49.2 | 5 | Arena PvP Points |
Midnight Chestguard | 52.2 | 3 | Hyjal Summit |
Slayer's Chestguard | 58.6 | 3 | Black Temple |
Bladed Chaos Tunic | 83.3 | 5 | M'uru/Sunmote vendor |
Carapace of Sun and Shadow | 94.7 | 5 | Crafted (Leatherworking) |
Note: Fel Leather Boots is used as the starting point.
Feet | DPS Gain | Phase | Source |
---|---|---|---|
Fel Leather Boots | 0 | 1 | Crafted (Leatherworking) |
Silent-Strider Kneeboots | -24.7 | 1 | Hellfire Ramparts (heroic) |
Bonescythe Sabatons | -22.4 | Pre-TBC | Naxxramas |
General's Leather Boots | -22.8 | 1 | Honor PvP Points |
Boots of the Shifting Sands | -20.8 | 1 | The Botanica |
Farahlite Studded Boots | -21.3 | 1 | Quest reward: A Fate Worse Than Death |
Shadowstep Striders | -20.1 | 1 | The Arcatraz (heroic) |
Rapscallion Boots | -19.6 | 1 | Karazhan |
Felboar Hide Shoes | -16.4 | 1 | Quest Reward: The Cipher of Damnation |
Boots of the Unjust | -16.5 | 1 | Auchenai Crypts (heroic) |
Veteran's Leather Boots | -18.4 | 2 | Honor PvP Points |
Footwraps of Wild Encrouchment | -15.5 | 4 | 60 Badge of Justice |
The Master's Treads | -12.1 | 1 | World Drop |
Vindicator's Leather Boots | -12.1 | 3 | Honor PvP Points |
Boots of Effortless Striking | -10.1 | 2 | Serpentshrine Cavern |
Guardian's Leather Boots | -3.1 | 5 | Honor PvP Points |
Sunrage Treads | -0.1 | 5 | Magister's Terrace |
Black Featherlight Boots | 4.8 | 3 | Hyjal Summit |
Boots of Utter Darkness | 1.8 | 2 | Crafted (Leatherworking) |
Edgewalker Longboots | 4.4 | 1 | Karazhan |
Nyn'jah's Tabi Boots | 16.1 | 4 | 60 Badge of Justice |
Shadowmaster's Boots | 13.2 | 3 | Black Temple |
Slayer's Boots | 63.2 | 5 | Sunwell Plateau |
Note: Violet Signet of the Master Assassin is used as the starting point.
Finger | DPS Gain | Phase | Source |
---|---|---|---|
Violet Signet of the Master Assassin (starting point) | 0 | 1 | Quest: Eminence Among the Violet Eye |
Band of Celerity | -15 | 5 | Magisters' Terrace |
Ancestral Ring of Conquest | -15.4 | 2 | Serpentshrine Cavern |
Veteran's Band of Triumph | -15.9 | 2 | Honor PvP Points |
Band of Triumph | -22.9 | 1 | Honor PvP Points |
Signet Ring of the Bronze Dragonflight | -11.9 | Pre-TBC | Brood of Nozdormu Reputation - Exalted |
Overseer's Signet | -13 | 1 | Quest: Shutting Down Manaforge Ara |
Truestrike Ring | -13.6 | 1 | World Drop |
Band of the Exorcist | -12.6 | 1 | 50 Spirit Shards |
Averinn's Ring of Slaying | -13.6 | 1 | Hellfire Ramparts (Heroic) |
Ring of Arathi Warlords | -13.8 | 1 | 25 Badge of Justice |
Band of Accuria | -9.7 | Pre-TBC | Molten Core |
Pathfinder's Band | -12.7 | 1 | World Drop |
Bonescythe Ring | -11.1 | Pre-TBC | Naxxramas |
Ring of the Shadow Deeps | -10.3 | 1 | The Underbog (Heroic) |
Leafbeard Ring | -9.7 | 1 | Quest: Exorcising the Trees |
Longstrider's Loop | -9.7 | 1 | Mana-Tombs |
Unstoppable Aggressor's Ring | -12 | 3 | Black Temple |
Band of Reanimation | -10.7 | Pre-TBC | Naxxramas |
Band of Unnatural Forces | -7.5 | Pre-TBC | Naxxramas |
Band of Anguish | -6.6 | 1 | Quest: News of Victory |
Ravenclaw Band | -5.4 | 1 | Sethekk Halls |
Shapeshifter's Signet | -3.7 | 1 | Lower City Reputation - Exalted |
Band of Eternity (friendly rep) | -7.1 | 2 | Scale of the Sands Reputation - Friendly |
Slayer's Mark of Redemption | -5 | 1 | Quest: Dissension Amongst the Ranks |
Kaylaan's Signet | -5 | 1 | Quest: Deathblow to the Legion |
Ring of the Recalcitrant | -6.4 | 1 | Magtheridon Head (quest) |
Violet Signet (honored) | -5 | 1 | The Violet Eye Reputation - Honored |
Violet Signet (friendly) | -11.7 | 1 | The Violet Eye Reputation - Friendly |
Violet Signet (revered) | -2.4 | 1 | The Violet Eye Reputation - Revered |
Vindicator's Band of Triumph | -6.8 | 4 | Honor PvP Points |
Sin'dorei Band of Triumph | -6.6 | 5 | Sunwell Plateau |
Band of Eternity (honored) | -3.4 | 3 | Scale of the Sands Reputation - Honored |
Ring of the Overseer | -0.2 | 1 | Mob drop - 'Banish More Demons' quest line |
Shaffar's Band of Brutality | 0.5 | 1 | Mana-Tombs (Heroic) |
Guardian's Band of Triumph | -1.6 | 5 | Honor PvP Points |
Band of Eternity (revered) | -0.4 | 3 | Scale of the Sands Reputation - Revered |
Garona's Signet Ring | 3.1 | 1 | Karazhan |
Band of Devastation | 2.2 | 3 | Black Temple |
Ring of a Thousand Marks | 3.8 | 1 | Karazhan |
Ring of Reciprocity | 3.9 | 1 | World Boss: Doom Lord Kazzak |
Band of the Eternal Champion | 7.2 | 3 | Scale of the Sands Reputation - Exalted |
Ring of Lethality | 10.7 | 2 | Serpentshrine Cavern |
Band of the Ranger-General | 10.1 | 2 | Tempest Keep |
Ring of Deceitful Intent | 11.1 | 3 | Black Temple |
Signet of Primal Wrath | 11.8 | 4 | Zul'Aman |
Angelista's Revenge | 12.6 | 5 | 60 Badge of Justice |
Band of Ruinous Delight | 16.2 | 5 | Sunwell Plateau |
Stormrage Signet Ring | 22.3 | 3 | Black Temple |
Hard Khorium Band | 20.4 | 5 | Crafted (Jewelcrafting) |
Note: Fel Leather Gloves is used as the starting point.
Hands | DPS Gain | Phase | Source |
---|---|---|---|
Fel Leather Gloves (starting point) | 0 | 1 | Crafted (Leatherworking) |
Master Thief's Gloves | -21.5 | 1 | Shadow Labyrinth (heroic) |
Drake Tamer's Gloves | -18.9 | 1 | Quest reward: A Job Unfinished |
Precise Gloves of Alacrity | -18.3 | 1 | Quest reward: What Came First, the Drake or the Egg? |
Gloves of the Nether-Stalker | -18.4 | 1 | Quest reward: Dealing with the Overmaster |
Bonescythe Gauntlets | -18.2 | Pre-TBC | Naxxramas |
Gladiator's Leather Gloves | -19.8 | 1 | Arena PvP Points |
Windslayer Wraps | -15.3 | 1 | Crafted (Leatherworking) |
Wastewalker Gloves (no set bonus) | -15.4 | 1 | The Shattered Halls |
Predatory Gloves | -11.7 | 1 | Mana-Tombs (heroic) |
Gloves of the Unbound | -11.5 | 1 | The Arcatraz |
Merciless Gladiator's Leather Gloves | -14.1 | 2 | Honor PvP Points |
Handwraps of the Aggressor | -2.7 | 5 | 75 Badge of Justice |
Cobrascale Gloves | -7.6 | 1 | Crafted (Leatherworking) |
Handgrips of Assassination | -6.2 | 1 | The Black Morass |
Vengeful Gladiator's Leather Gloves | -8.7 | 3 | Arena PvP Points |
Gloves of Dexterous Manipulation | -3.8 | 1 | Karazhan |
Liar's Tongue Gloves | -4.6 | 1 | Magtheridon's Lair |
Netherblade Gloves | -2.6 | 1 | Karazhan |
Grips of Deftness | 0.9 | 1 | Karazhan |
Brutal Gladiator's Leather Gloves | 0.3 | 5 | Arena PvP Points |
Gloves of the Searing Grip | 10.5 | 2 | Tempest Keep |
Trickster's Stickyfingers | 6.2 | 3 | 60 Badge of Justice |
Gloves of the Forest Drifter | 9.1 | 5 | Sunwell Plateau (M'uru/Sunmote) |
Deathmantle Handguards | 16.4 | 2 | Serpentshrine Cavern |
Grips of Damnation | 15.7 | 3 | Black Temple |
Slayer's Handguards | 34.8 | 3 | Hyjal Summit |
Shadowed Gauntlets of Paroxysm | 37.9 | 5 | Sunwell Plateau |
Gloves of Immortal Dusk | 46.8 | 5 | Crafted (Leatherworking) |
Note: Helm of the Claw is used as the starting point.
Offhand | DPS Gain | Phase | Source |
---|---|---|---|
Helm of the Claw (pre-bis) | 0 | 1 | Quest Reward (The Warlord's Hideout) |
The Night Watchman | -36.1 | 1 | World Drop |
Savage Mask of the Lynx Lord | -33.6 | 1 | The Underbog |
Darkguard Face Mask | -33 | 1 | Auchenai Crypts |
Bonescythe Helmet | -38.8 | Pre-TBC | Naxxramas |
Mask of Veiled Death | -31 | 1 | World Drop |
Opportunist's Leather Helm | -27.5 | 1 | Cenarion Expedition Reputation - Revered |
Stealther's Helmet of Second Sight | -22.7 | 1 | Quest Reward (Shadowmoon Valley) |
Cobrascale Hood | -23.5 | 1 | Crafted (Leatherworking) |
Helm of Assassination | -17.2 | 1 | The Arcatraz |
Cowl of Defiance | -10.7 | 1 | Karazhan |
Malefic Mask of the Shadows | -11 | 1 | Gruul's Lair |
Gladiator's Leather Helm | -8.3 | 1 | Arena PvP Points |
Wastewalker Helm (no set bonus) | -6 | 1 | Old Hillsbrad Foothills (Heroic) |
Merciless Gladiator's Leather Helm | -0.3 | 2 | Arena PvP Points |
Grimgrin Faceguard | 8.4 | 4 | Zul'Aman |
Mask of the Deceiver | 10.2 | 1 | 50 Badge of Justice |
Netherblade Facemask | 10.2 | 1 | Karazhan |
Deathblow X11 Goggles | 19.8 | 2 | Crafted (Engineering) |
Vengeful Gladiator's Leather Helm | 21.5 | 3 | Arena PvP Points |
Deathmantle Helm | 22.2 | 2 | Serpentshrine Cavern |
Brutal Gladiator's Leather Helm | 37.5 | 5 | Arena PvP Points |
Slayer's Helm | 49.5 | 3 | Hyjal Summit |
Quad Deathblow X44 Goggles | 53.4 | 5 | Crafted (Engineering) |
Cursed Vision of Sargeras | 59.1 | 3 | Black Temple |
Duplicitous Guise | 82.3 | 5 | Sunwell Plateau |
Note: Midnight Legguards is used as the starting point.
Legs | DPS Gain | Phase | Source |
---|---|---|---|
Midnight Legguards (starting point) | 0 | 1 | The Slave Pens (heroic) |
Mennu's Scaled Leggings | -19.9 | 1 | The Slave Pens (heroic) |
Shattrath Leggings | -20.5 | 1 | Quest reward: Special Delivery to Shattrath City |
Retainer's Leggings | -20.9 | 1 | Scryer Reputation (Revered) |
Bonescythe Legplates | -24 | Pre-TBC | Naxxramas |
Gladiator's Leather Legguards | -24.7 | 1 | Arena PvP Points |
Warpscale Leggings | -20.6 | 1 | The Botanica |
Forestwalker Kilt | -22.4 | 1 | Mana-Tombs (heroic) |
Leggings of the Unrepentant | -14.7 | 1 | The Blood Furnace (heroic) |
Merciless Gladiator's Leather Legguards | -19.6 | 2 | Arena PvP Points |
Oilcloth Breeches | -15.5 | 1 | Quest reward: Showdown |
Leggings of Assassination | -11 | 1 | Shadow Labyrinth |
Clefthoof Hide Leggings | -6.6 | 1 | Quest reward: Showdown |
Wastewalker Leggings | -3.2 | 1 | Mana-Tombs (heroic) |
Leggings of the Betrayed | 1.7 | 5 | Magisters' Terrace |
Tameless Breeches | 1.7 | 5 | 100 Badge of Justice |
Fel Leather Leggings | 2.2 | 1 | Crafted (Leatherworking) |
Vengeful Gladiator's Leather Legguards | -2.3 | 3 | Arena PvP Points |
Netherblade Breeches | 9.7 | 1 | Gruul's Lair |
Shallow-grave Trousers | 11.4 | 3 | 75 Badge of Justice |
Skulker's Greaves | 19.4 | 1 | Karazhan |
Deathmantle Legguards | 10 | 2 | Serpentshrine Cavern |
Leggings of Murderous Intent | 11.1 | 2 | Tempest Keep |
Leggings of the Immortal Beast | 18.3 | 5 | Sunwell Plateau (Felmyst/Sunmote) |
Shady Dealer's Pantaloons | 15.6 | 3 | Hyjal Summit |
Brutal Gladiator's Leather Legguards | 13.2 | 5 | Arena PvP Points |
Slayer's Legguards | 23.6 | 3 | Black Temple |
Trousers of the Scyer's Retainer | 38.8 | 5 | 100 Badge of Justice |
Leggings of the Immortal Night | 81.2 | 5 | Sunwell Plateau |
Note: Choker of Vile Intent is used as the starting point.
Neck | DPS Gain | Phase | Source |
---|---|---|---|
Choker of Vile Intent (pre-bis) | 0 | 1 | 25 Badge of Justice |
Shattered Sun Pendant of Resolve (Aldor) | -15.2 | 5 | Shattered Sun Offensive Reputation - Exalted |
Pendant of the Perilous | -21.8 | 2 | Serpentshrine Cavern (trash) |
Pendant of Triumph | -20.6 | 1 | Honor PvP Points |
Mithril Chain of Heroism | -20.2 | 1 | Karazhan |
Haramad's Bargain | -18.6 | 1 | Consortium Reputation - Exalted |
Pendant of Cunning | -18.5 | 1 | World Drop |
Blood Guard's Necklace of Ferocity | -18.6 | 1 | The Shattered Halls (Heroic) |
Talon Lord's Collar | -14.7 | 1 | Quest Reward (Brother Against Brother) |
Jagged Bark Pendant | -17.3 | 1 | The Botanica |
Braided Eternium Chain (with buff applied) | 0.1 | 1 | Crafted (Jewelcrafting) |
Braided Eternium Chain (without buff applied) | -17.9 | 1 | Crafted (Jewelcrafting) |
Adamantine Chain of the Unbroken | -17.7 | 1 | The Slave Pens (Heroic) |
Necklace of Trophies | -14.5 | 1 | World Drop |
Necklace of the Deep | -13.8 | 1 | Crafted (Jewelcrafting) |
Insignia of the Mag'hari Hero | -15 | 1 | Quest Reward (Hero of the Mag'har) |
Saberclaw Talisman | -15.5 | 1 | Karazhan |
Veteran's Pendant of Triumph | -15.2 | 1 | Arena PvP Points |
Traitor's Noose | -12.1 | 1 | The Slave Pens (Heroic) |
Prestor's Talisman of Connivery | -11.2 | Pre-TBC | Blackwing Lair |
Natasha's Choker | -11.6 | 1 | Quest Reward (The Hound-Master) |
Earthen Mark of Razing | -10.6 | 1 | Quest Reward (Gurok the Usurper) |
The Savage's Choker | -11.8 | 4 | Zul'Aman |
Shattered Sun Pendant of Resolve (Scryers) | 6.3 | 5 | Shattered Sun Offensive Reputation - Exalted |
Brooch of Deftness | -6.5 | 4 | 35 Badge of Justice |
Choker of Animalistic Fury | -11.2 | 2 | Serpentshrine Cavern |
Bone Chain Necklace | -7.9 | 1 | The Underbog (Heroic) |
Vindicator's Pendant of Triumph | -9.8 | 3 | Honor PvP Points |
Choker of Serrated Blades | -4 | 3 | Black Temple (trash) |
Guardian's Pendant of Triumph | -4.2 | 5 | Honor PvP Points |
Worgen Claw Necklace | -0.9 | 1 | Karazhan |
Sin'dorei Pendant of Triumph | -3 | 5 | Sunwell Plateau |
Amulet of Bitter Hatred | 0 | 1 | The Slave Pens (Midsummer Event) |
Telonicus's Pendant of Mayhem | -1.9 | 2 | Tempest Keep |
Shattered Sun Pendant of Might (Scryer) | 0.9 | 5 | Shattered Sun Offensive Reputation - Exalted |
Shattered Sun Pendant of Might (Aldor) | 3.8 | 5 | Shattered Sun Offensive Reputation - Exalted |
Choker of Endless Nightmares | 15.2 | 3 | Black Temple |
Clutch of Demise | 17.7 | 5 | Sunwell Plateau |
Hard Khorium Choker | 20.1 | 5 | Crafted (Jewelcrafting) |
Note: Marksman’s Bow / Veteran’s Musket is used as the starting point.
Ranged | DPS Gain | Phase | Source | Thrown |
---|---|---|---|---|
Markman's Bow (starting point) | 0 | 1 | Thrallmar Reputation - Exalted | No |
Veteran's Musket | 0 | 1 | Honor Hold Reputation - Exalted | No |
Bristleblitz Striker | -12.7 | 3 | Hyjal Summit | No |
Emberhawk Crossbow | -11.9 | 1 | The Arcatraz | No |
Legionkiller | -11.5 | 3 | Black Temple | No |
Bloodwarder's Rifle | -10.9 | 1 | Quest: Akama's Promise | No |
Wrathfire Hand-Cannon | -11 | 1 | Shadow Labyrinth | No |
Coilfang Needler | -10.6 | 1 | The Slave Pens | No |
Adamantite Rifle | -10.6 | 1 | Crafted (Engineering) | No |
Nerubian Slavemaker | -10.8 | Pre-TBC | Naxxramas | No |
Crystalline Crossbow | -7.8 | 3 | Ogri'la Reputation - Exalted | No |
Lohn-goron, Bow of the Torn-heart | -9.2 | 1 | Quest: The Cipher of Damnation | No |
Adamantine Repeater | -6.4 | 1 | The Blood Furnace (Heroic) | No |
Telescopic Sharprifle | -7.8 | 1 | The Mechanar | No |
Skyfire Hawk-Bow | -4.9 | 1 | The Shattered Halls | No |
Wrathtide Longbow | -7 | 1 | The Steamvault (Heroic) | No |
Ornate Khorium Rifle | -4.3 | 1 | Crafted (Engineering) | No |
Mama's Insurance | -5.1 | 1 | Quest: Declawing Doomclaw | No |
Wolfslayer Sniper Rifle | -4.8 | 1 | Karazhan | No |
Serpent Spine Longbow | -4.6 | 2 | Serpentshrine Cavern | No |
Steelhawk Crossbow | -1.6 | 1 | Karazhan | No |
Tuskbreaker | -0.9 | 4 | Zul'Aman | No |
Sunfury Bow of the Phoenix | -1 | 1 | Karazhan | No |
Ancient Armani Longbow | -0.6 | 4 | Zul'Aman | No |
Barrel-Blade Longrifle | 0.4 | 1 | World Boss Drop: Doomwalker | No |
Arcanite Steam-Pistol | 6.1 | 2 | Tempest Keep | No |
Crossbow of Relentless Strikes | 8 | 5 | 150 Badge of Justice | No |
Golden Bow of Quel'Thalas | 17.3 | 5 | Sunwell Plateau | No |
Thori'dal, the Stars' Fury | 19.4 | 5 | Sunwell Plateau | No |
Needle Shrike | -8.6 | 1 | The Underbog | Yes |
Nethershrike | -18.1 | 1 | The Mechanar | Yes |
Terminal Edge | -14.8 | 1 | 15 Mark of Honor Hold/Thrallmar | Yes |
The Sharp Cookie / Avenging Blades | -13.9 | 1 | Vendor: Nagrand | Yes |
Shuriken of Negation | -12.8 | 1 | Gruul's Lair | Yes |
Gladiator's War Edge | -12.6 | 1 | Arena PvP Points | Yes |
Mark V's Throwing Star | -10.5 | 1 | Quest: Mark V is Alive! | Yes |
Nightstrike | -5.4 | 5 | Magisters' Terrace | Yes |
Fitz's Throwing Axe | -6.9 | 1 | Quest: The Ultimate Bloodsport | Yes |
Sethekk Feather-Darts | -8.4 | 1 | Sethekk Halls | Yes |
Merciless Gladiator's War Edge | -8.1 | 2 | Arena PvP Points | Yes |
Felsteel Whisper Knives | -4.9 | 1 | Crafted (Blacksmithing) | Yes |
Vengeful Gladiator's War Edge | -6.9 | 3 | Arena PvP Points | Yes |
Xavian Stiletto | -4.1 | 1 | Karazhan | Yes |
Serpentshrine Shuriken | -4.2 | 2 | Serpentshrine Cavern | Yes |
Spinesever | -2.5 | 1 | Pickpocket (Strong Junkboxes) | Yes |
Brutal Gladiator's War Edge | -4.9 | 5 | Arena PvP Points | Yes |
Distracting Blades | -0.2 | 5 | Magisters' Terrace | Yes |
Twisted Blades of Zarak | -0.4 | 3 | Black Temple | Yes |
Blade of Life's Inevitability | 5.4 | 5 | Sunwell Plateau | Yes |
Note: Sun-Gilded Shouldercaps is used as the starting point.
Note: Girdle of the Deathdealer is used as the starting point.
Waist | DPS Gain | Phase | Source |
---|---|---|---|
Girdle of the Deathdealer (starting point) | 0 | 1 | The Black Morass (heroic) |
Bonescythe Waistguard | -25.3 | Pre-TBC | Naxxramas |
Tree Warden's Belt | -23.7 | 1 | Quest reward: And a time for action |
Pilgrim's Belt | -21.9 | 1 | Quest reward: Marking the Path |
Eva's Strap | -18.6 | 1 | Quest reward: The Cipher of Damnation |
Sash of Silent Blades | -18.2 | 1 | World Drop |
General's Leather Belt | -20.6 | 1 | Honor PvP Points |
Primalstrike Belt | -15.7 | 1 | Crafted (Leatherworking) |
Veteran's Leather Belt | -16.2 | 2 | Honor PvP Points |
Dunewind Sash | -13.1 | 1 | The Underbog (heroic) |
Naaru Belt of Precision | -11.6 | 1 | Quest reward: How to break into Arcatraz |
Epoch's Whispering Cinch | -11.1 | 1 | Old Hillsbrad Foothills (heroic) |
Girdle of Treachery | -10.2 | 1 | Karazhan |
Socrethar's Girdle | -6.8 | 1 | Quest reward: Turning Point |
Vindicator's Leather Belt | -10 | 3 | Honor PvP Points |
Gronn-Stitched Girdle | -6.4 | 1 | Gruul's Lair |
Waistguard of the Great Beast | 3.4 | 3 | 60 Badge of Justice |
Guardian's Leather Belt | -0.9 | 5 | Honor PvP Points |
Bladeangel's Money Belt | 7.2 | 4 | Zul'Aman |
Shadow-walker's Cord | 15 | 3 | Black Temple |
Don Alejandro's Money Belt | 14.1 | 3 | Hyjal Summit |
Belt of Deep Shadow | 19 | 2 | Crafted (Leatherworking) |
Belt of the Silent Path | 24.3 | 5 | 75 Badge of Justice |
Belt of One-Hundred Deaths | 27.7 | 2 | Serpentshrine Cavern |
Slayer's Belt | 59.1 | 5 | Sunwell Plateau |
Note: Spymistress’s Wristguards is used as the starting point.
Wrist | DPS Gain | Phase | Source |
---|---|---|---|
Spymistress's Wristguards (starting point) | 0 | 1 | Quest reward: The Soul Devices |
Windrager's Coils | -6.6 | 1 | Quest boss: The Adversarial Blood |
Bonescythe Bracers | -6.9 | Pre-TBC | Naxxramas |
Shackles of Quagmirran | -5.5 | 1 | The Slave Pens (heroic) |
General's Leather Bracers | -3.7 | 1 | Honor PvP Points |
Nightstalker's Wristguards | -2.2 | 1 | Quest reward: Down With Daellis |
Bracers of Maliciousness | -4.3 | 1 | Karazhan |
Band of the Swift Paw | -3 | 3 | 35 Badge of Justice |
Primalstrike Bracers | -0.7 | 1 | Crafted (Leatherworking) |
Nightfall Wristguards | -0.2 | 1 | Old Hillsbrad Foothills (heroic) |
Veteran's Leather Bracers | 0.5 | 2 | Honor PvP Points |
Shard-bound Bracers | 2.3 | 2 | Ogril'la Reputation - Exalted |
Vindicator's Leather Bracers | 7.6 | 3 | Honor PvP Points |
Vambraces of Ending | 9.1 | 2 | Tempest Keep |
Vindicator's Dragonhide Bracers | 10.1 | 3 | Honor PvP Points |
Guardian's Leather Bracers | 14 | 5 | Honor PvP Points |
Master Assassin Wristwraps | 15 | 4 | 35 Badge of Justice |
Guardian's Dragonhide Bracers | 15.5 | 5 | Honor PvP Points |
Swiftstrike Bracers | 18.9 | 3 | Crafted (Leatherworking) |
Deadly Cuffs | 21.1 | 3 | Hyjal Summit |
Insidious Bands | 27.8 | 3 | Black Temple |
Slayer's Bracers | 47 | 5 | Sunwell Plateau |
Trinket DPS Gain
Note: This is VERY rough because in game trinket dps values will change a lot because of a number of fight factors (such a fight length for active vs passive trinket). Please only treat this list as a very rough 1:1 trinket comparison.
Sim settings: Mob armor was set at 7685 (the most common boss armor value) and fight length was set to 3 mins.
Some reasons why you’ll see big changes in trinket dps that don’t show in the numbers below:
- Fight length has a huge effect on active use trinkets (eg. Bloodlust Brooch) vs a passive trinket (eg. Warp Spring Coil). Did you get 2 usages of your Bloodlust Brooch trinket? Did you use 1 active then spend 110 seconds before fight ended without getting 2nd usage in?
- Fight mechanics will change when you want to use an active trinket (eg. is your guild holding CDs to stack during a certain time of the fight? Is there downtime in the fight?)
- Your other trinket can affect the trinket in question (eg. If you have 2 active trinkets equipped it might mean only 1 trinket gets to be used with CDs)
Note: Bloodlust Brooch is used as a starting point.
Trinket | DPS Gain | Phase | Source |
---|---|---|---|
Uniting Charm | -21.2 | 1 | Quest: Corki's Gone Missing Again! |
Ogre Mauler's Badge | -21.2 | 1 | Quest: Bleeding Hollow Supply Crates |
Ancient Draenei War Talisman | -26.5 | 1 | Quest: The Vengeful Harbinger |
Bloodlust Brooch | 0 | 1 | 41 Badge of Justice |
Terokkar Tablet of Precision | -23.6 | 1 | Quest: Torgos! |
