Sno’s TBC Rogue Weapon DPS Cheatsheet

How was this data gathered?
These are rough dps numbers ‘simmed’ using the Garcia Rogue DPS Spreadsheet. You can download his spreadsheet here if you would like to get more customized data for yourself.
Settings used in spreadsheet:
- P1 BIS-ish gear + ideal-ish gemming as default with Vindicator’s Brand MH + Latro’s OH as a starting point
- Correct talent swaps were made for MH weapon swaps to fist or mace MH
- Expose armor forced (this assumes you are in a 1 rogue raid doing expose armor)
- Full raid buffs + consumables with ideal-ish group comp (aka. you have an enhance shaman and other group buffs/consumes)
- Sims were done as undead race. There may be some minor differences as human rogue but for TBC the difference is minor due to expertise not being as big a deal vs. weapon skill in classic
Mainhand Weapon DPS Cheatsheet
Note: Vindicator’s Brand is used as the default starting point.
Mainhand | DPS Gain | Phase | Source |
---|---|---|---|
Vindicator's Brand (pre-bis) | 0 | 1 | Aldor exalted reputation |
Edge of the Cosmos | -44 | 1 | The Mechanar |
Illidari-Bane Broadsword | -58.5 | 1 | Quest reward |
Phosphorescent Blade | -57.1 | 1 | The Slave Pens |
Latro's Dancing Blade (no set bonus) | -44 | 5 | Magisters' Terrace |
Gressil, Dawn of Ruin | -38.8 | Pre-TBC | Naxxramas |
The Sunbreaker | -26.4 | 5 | Shattered Sun Offensive - Revered |
Felsteel Longblade | -33.3 | 1 | Crafted (Blacksmithing) |
Blinkstrike (P1 BIS Gear) | 25 | 1 | World Drop |
Hope Ender | 22.6 | 1 | World Boss Drop |
Spiteblade | 25.4 | 1 | Karazhan |
Gladiator's Slicer | 30.8 | 1 | Arena PvP Points |
Heartless | 48.2 | 4 | Zul'Aman |
Merciless Gladiator's Slicer | 58 | 2 | Arena PvP Points |
Talon of Azshara | 75.8 | 2 | Serpentshrine Cavern |
Blade of Infamy | 76.5 | 3 | Hyjal Summit |
Vengeful Gladiator's Slicer | 83.4 | 3 | Arena PvP Points |
Muramasa | 105.5 | 5 | Sunwell Plateau |
Brutal Gladiator's Slicer | 103.3 | 5 | Arena PvP Points |
Warglaive of Azzinoth (no set bonus) | 138.9 | 3 | Black Temple |
Bloodskull Destroyer | -88.8 | 1 | Old Hillsbrad (Heroic) |
Runic Hammer | -66 | 1 | Crafted (Blacksmithing) |
Fool's Bane | -24 | 1 | Karazhan |
Drakefist Hammer | 1.3 | 1 | Crafted (Blacksmithing) |
Gladiator's Pummeler | -17.2 | 1 | Arena PvP Points |
Dragonmaw | 24.9 | 1 | Crafted (Blacksmithing) |
Merciless Gladiator's Pummeler | 8.5 | 2 | Arena PvP Points |
Rod of the Sun King | 53.8 | 2 | Tempest Keep |
Syphon of the Nathrezim | 27.1 | 3 | Black Temple |
Dragonstrike | 47.8 | 2 | Crafted (Blacksmithing) |
Vengeful Gladiator's Pummeler | 33.9 | 3 | Arena PvP Points |
Brutal Gladiator's Pummeler | 52.7 | 5 | Arena PvP Points |
Claw of the Watcher | -65.4 | 1 | Auchenai Crypts (Heroic) |
Demonblood Eviscerator | -62 | 1 | The Shattered Halls |
Reflex Blades | -56 | 1 | The Arcatraz |
Big Bad Wolf's Paw | -15.7 | 1 | Karazhan |
The Bladefist | -26.3 | 1 | The Shattered Halls (Heroic) |
Gladiator's Right Ripper | 6.3 | 1 | Arena PvP Points |
Rage | 25.25 | 4 | Zul'Aman |
Merciless Gladiator's Right Ripper | 31.6 | 2 | Arena PvP Points |
Talon of the Phoenix | 48.5 | 2 | Tempest Keep |
Claw of Molten Fury | 46.1 | 3 | Hyjal Summit |
Vanir's Right Fist of Brutality | 61.4 | 5 | 105 Badge of Justice |
Vengeful Gladiator's Right Ripper | 57.3 | 3 | Arena PvP Points |
Brutal Gladiator's Right Ripper | 76.9 | 5 | Arena PvP Points |
Hand of the Deceiver | 116.7 | 5 | Sunwell Plateau |
Offhand Weapon DPS Cheatsheet
Note: Latro’s Shifting Sword was used as a default starting point.
Offhand | DPS Gain | Phase | Source |
---|---|---|---|
Latro's Shifting Sword (pre-bis) | 0 | 1 | The Black Morass |
Honor's Call | -84 | 1 | Honor Hold/Thrallmar Rep - Exalted |
Warp-Storm Warblade | -78.1 | 1 | Mana Tombs (Heroic) |
Scimitar of the Nexus-Stalkers | -56.6 | 1 | Mana-Tombs |
Revenger | -65.6 | 1 | The Botanica |
The Unbreakable Will | -46.2 | 3 | Hyjal Summit |
Inuuro's Blade | -18 | 5 | Shattered Sun Offensive - Revered |
King's Defender | -45.8 | 1 | Karazhan |
Fireguard | -37.4 | 1 | Crafted (Blacksmithing) |
Blazeguard | -27.3 | 1 | Crafted (Blacksmithing) |
Gladiator's Quickblade | -16.2 | 1 | Arena PvP Points |
Quickening Blade of the Prince | -15.2 | 5 | Magisters' Terrace |
Blazefury | -17.2 | 2 | Crafted (Blacksmithing) |
Akil'zon's Talonblade | -6.9 | 4 | Zul'Aman |
Merciless Gladiator's Quickblade | -3.9 | 2 | Arena PvP Points |
Vengeful Gladiator's Quickblade | 9.3 | 3 | Arena PvP Points |
Blade of Savagery | 44.8 | 3 | Black Temple |
Dragonscale-Encrusted Longblade | 34.9 | 5 | Sunwell Plateau |
Brutal Gladiator's Quickblade | 18.4 | 5 | Arena PvP Points |
Warglaive of Azzinoth (no set bonus) | 58.3 | 3 | Black Temple |